Home >
Financial Institutions > Industry Vitals
Industry Vitals
View current and historical bank performance reports below, of SNL's financial institutions custom indexes.
Values as of Tuesday, May 15, 2012
Source: SNL Financial| Day Change | YTD Change | ||||
| Banks and Thrifts | Value | (#) | (%) | (#) | (%) |
| SNL U.S. Bank and Thrift | 242.16 | (0.43) | (0.18) | 13.15 | 5.43 |
| SNL U.S. Bank | 251.28 | (0.44) | (0.18) | 13.55 | 5.39 |
| SNL U.S. Thrift | 508.95 | (0.04) | (0.01) | 5.73 | 1.13 |
| Day Change | YTD Change | ||||
| Insurance | Value | (#) | (%) | (#) | (%) |
| SNL U.S. Insurance | 404.35 | (0.61) | (0.15) | 6.70 | 1.66 |
| SNL U.S. Insurance Broker | 677.37 | (0.04) | (0.01) | 1.99 | 0.29 |
| SNL U.S. Insurance Underwriter | 397.20 | (0.65) | (0.16) | 7.03 | 1.77 |
| Day Change | YTD Change | ||||
| Financial Services | Value | (#) | (%) | (#) | (%) |
| SNL U.S. Broker/Dealer | 900.86 | (0.41) | (0.05) | 4.23 | 0.47 |
| SNL U.S. Financial Services | 511.58 | (0.54) | (0.11) | 8.83 | 1.73 |
| SNL U.S. Asset Manager | 1747.03 | (0.69) | (0.04) | 7.30 | 0.42 |
| SNL U.S. Specialty Lender | 354.55 | (0.55) | (0.16) | 15.82 | 4.46 |
| SNL U.S. Finance REIT | 16.11 | (0.31) | (1.92) | 9.46 | 58.73 |
| SNL U.S. Securities & Investments | 1047.19 | (0.54) | (0.05) | 5.56 | 0.53 |
| SNL U.S. Investment Companies | 28.16 | (0.20) | (0.71) | 9.57 | 33.98 |
| SNL U.S. RICs | 48.70 | 0.00 | 0.00 | 11.03 | 22.65 |
| SNL U.S. Financial Technology | 176.13 | 0.10 | 0.06 | 9.55 | 5.42 |
(Denotes negative value)

