Home > Financial Institutions > Insurance Groups
Insurance Groups
2011 Insurance Industry Premiums (Top 50 Groups)
US$ in millions| P&C | Life | Managed Care | All Industries | All Industries | ||
| Rank | Industry Groups | Direct Premiums Written | Direct Premiums, Consideration & Deposits | Direct Premiums Written | Direct Premiums | % Market Share |
| Total Industry | $ 463,046 | $ 600,934 | $ 360,047 | $ 1,424,030 | ||
| 1 | UnitedHealth Group Incorporated | 0 | 44,481 | 45,887 | 90,368 | 6.35% |
| 2 | MetLife, Inc. | 3,117 | 77,289 | 41 | 80,447 | 5.65% |
| 3 | State Farm Mutual Automobile Insurance Company | 52,594 | 4,545 | 0 | 57,139 | 4.01% |
| 4 | WellPoint, Inc. | 0 | 872 | 44,667 | 45,539 | 3.20% |
| 5 | American International Group, Inc. | 25,324 | 19,700 | 0 | 45,024 | 3.16% |
| 6 | Prudential Financial, Inc. | 0 | 38,319 | 0 | 38,319 | 2.69% |
| 7 | Humana Inc. | 0 | 17,342 | 14,929 | 32,271 | 2.27% |
| 8 | Allstate Corporation | 26,437 | 2,740 | 0 | 29,177 | 2.05% |
| 9 | Liberty Mutual Holding Company Inc. | 26,659 | 0 | 0 | 26,659 | 1.87% |
| 10 | New York Life Insurance Group | 0 | 23,373 | 0 | 23,373 | 1.64% |
| 11 | Travelers Companies, Inc. | 22,207 | 0 | 0 | 22,207 | 1.56% |
| 12 | Aetna Inc. | 0 | 11,841 | 9,843 | 21,684 | 1.52% |
| 13 | Health Care Service Corporation, a Mutual Legal Reserve Company | 0 | 787 | 20,654 | 21,442 | 1.51% |
| 14 | Aflac Incorporated | 0 | 21,359 | 0 | 21,359 | 1.50% |
| 15 | Berkshire Hathaway Inc. | 17,957 | 3,042 | 0 | 20,998 | 1.47% |
| 16 | Prudential Public Limited Company | 0 | 20,172 | 0 | 20,172 | 1.42% |
| 17 | ING Groep N.V. | 0 | 19,676 | 0 | 19,676 | 1.38% |
| 18 | Lincoln National Corporation | 0 | 19,423 | 0 | 19,423 | 1.36% |
| 19 | Hartford Financial Services Group, Inc. | 10,634 | 8,254 | 0 | 18,888 | 1.33% |
| 20 | Cigna Corporation | 0 | 11,309 | 6,467 | 17,777 | 1.25% |
| 21 | Farmers Insurance Group of Companies | 17,621 | 0 | 0 | 17,621 | 1.24% |
| 22 | AEGON NV | 0 | 16,577 | 0 | 16,577 | 1.16% |
| 23 | Nationwide Mutual Group | 16,241 | 0 | 0 | 16,241 | 1.14% |
| 24 | Allianz SE | 5,537 | 10,103 | 0 | 15,640 | 1.10% |
| 25 | Progressive Corporation | 15,335 | 0 | 0 | 15,335 | 1.08% |
| 26 | Northwestern Mutual Life Insurance Company | 0 | 14,618 | 0 | 14,618 | 1.03% |
| 27 | USAA Insurance Group | 12,126 | 1,918 | 0 | 14,043 | 0.99% |
| 28 | Massachusetts Mutual Life Insurance Company | 0 | 13,910 | 0 | 13,910 | 0.98% |
| 29 | Nationwide Financial Services, Inc. | 0 | 13,011 | 0 | 13,011 | 0.91% |
| 30 | Highmark Inc. | 150 | 632 | 12,204 | 12,986 | 0.91% |
| 31 | Manulife Financial Corporation | 0 | 12,975 | 0 | 12,975 | 0.91% |
| 32 | TIAA-CREF | 0 | 11,937 | 0 | 11,937 | 0.84% |
| 33 | AXA | 121 | 11,144 | 0 | 11,265 | 0.79% |
| 34 | Zurich Insurance Group Ltd. | 9,930 | 543 | 0 | 10,473 | 0.74% |
| 35 | Kaiser Foundation Health Plan, Inc. | 0 | 0 | 10,268 | 10,268 | 0.72% |
| 36 | Coventry Health Care, Inc. | 0 | 0 | 10,245 | 10,245 | 0.72% |
| 37 | Blue Cross Blue Shield of Michigan | 772 | 0 | 9,109 | 9,881 | 0.69% |
| 38 | ACE Limited | 8,990 | 734 | 0 | 9,724 | 0.68% |
| 39 | EmblemHealth, Inc. | 0 | 0 | 9,535 | 9,535 | 0.67% |
| 40 | Chubb Corporation | 9,439 | 0 | 0 | 9,439 | 0.66% |
| 41 | Independence Blue Cross | 0 | 0 | 9,408 | 9,408 | 0.66% |
| 42 | Swiss Reinsurance Company Ltd | 986 | 8,349 | 0 | 9,335 | 0.66% |
| 43 | Ameriprise Financial, Inc. | 756 | 8,121 | 0 | 8,877 | 0.62% |
| 44 | Horizon Healthcare Services, Inc. | 0 | 0 | 8,324 | 8,324 | 0.58% |
| 45 | CNA Financial Corporation | 8,078 | 0 | 0 | 8,078 | 0.57% |
| 46 | Guardian Life Insurance Company of America | 0 | 7,893 | 62 | 7,955 | 0.56% |
| 47 | Blue Cross and Blue Shield of Florida, Inc. | 0 | 0 | 7,609 | 7,609 | 0.53% |
| 48 | Assurant, Inc. | 4,027 | 3,295 | 21 | 7,343 | 0.52% |
| 49 | American Financial Group, Inc. | 3,801 | 3,505 | 0 | 7,305 | 0.51% |
| 50 | CareFirst, Inc. | 0 | 0 | 7,124 | 7,124 | 0.50% |
Group Data is available with a subscription to SNL Unlimited for Financial Institutions.
For more information, contact SNL Sales at 866.296.3743; sales@snl.com.

