2008 Insurance Industry Premiums (Top 50 Groups)

US$ in millions
    P&C Life Managed Care All Industries All Industries
Rank Industry Groups Net Premiums Written Premiums, Consideration & Deposits Net Premiums Written Net Premiums % Market Share
  Total Industry $ 440,946 $ 632,201 $ 345,301 $ 1,418,448  
1 American International Group, Inc.  31,271 53,043 0 84,314 5.9%
2 UnitedHealth Group Incorporated  0 35,678 26,547 62,226 4.4%
3 State Farm Mutual Automobile Insurance Company  48,540 4,797 0 53,337 3.8%
4 MetLife, Inc. 2,963 48,152 26 51,140 3.6%
5 WellPoint, Inc. 0 8,418 37,704 46,123 3.3%
6 Hartford Financial Services Group, Inc.  10,210 22,732 0 32,942 2.3%
7 Allstate Corporation  25,747 5,825 0 31,573 2.2%
8 Prudential Financial, Inc.  0 27,264 0 27,264 1.9%
9 ING Groep N.V. 0 26,692 0 26,692 1.9%
10 Nationwide 15,618 10,220 0 25,837 1.8%
11 Humana Inc.  0 14,754 10,550 25,303 1.8%
12 Aetna Inc.  0 14,007 10,950 24,957 1.8%
13 Berkshire Hathaway Inc. 21,524 1,153 0 22,677 1.6%
14 Liberty Mutual Holding Company Inc.  22,249 0 0 22,249 1.6%
15 New York Life Insurance Group  0 22,004 0 22,004 1.6%
16 Travelers Companies, Inc.  20,456 0 0 20,456 1.4%
17 Lincoln National Corporation  0 19,423 0 19,423 1.4%
18 Zurich Financial Services AG  18,775 578 0 19,353 1.4%
19 Health Care Service Corporation, a Mutual Legal Reserve Company  0 1,330 16,610 17,940 1.3%
20 AEGON N.V.  0 16,093 0 16,093 1.1%
21 AXA  35 15,477 0 15,511 1.1%
22 Aflac Incorporated  0 15,331 0 15,331 1.1%
23 Massachusetts Mutual Life Insurance Company  0 14,065 0 14,065 1.0%
24 Allianz SE  5,343 8,587 0 13,930 1.0%
25 Manulife Financial Corporation  0 13,615 0 13,615 1.0%
26 Progressive Corporation  13,606 0 0 13,606 1.0%
27 TIAA Board of Overseers  0 13,552 0 13,552 1.0%
28 Northwestern Mutual Life Insurance Company  0 13,551 0 13,551  1.0%
29 United Services Automobile Association  9,083 2,046 0 11,130 0.8%
30 CIGNA Corporation  0 9,431 1,637 11,068 0.8%
32 Ameriprise Financial, Inc.  619 10,425 0 11,044 0.8%
33 Jackson National Life Group  0 11,030 0 11,030 0.8%
34 Highmark Inc.  79 437 10,501 11,017 0.8%
35 Coventry Health Care, Inc.  0 2,091 8,501 10,592 0.7%
36 Independence Blue Cross  0 74 10,176 10,250 0.7%
37 Blue Cross Blue Shield of Michigan  868 36 9,030 9,935 0.7%
38 Chubb Corporation  9,466 0 0 9,466 0.7%
39 Kaiser Foundation Health Plan, Inc.  0 0 8,869 8,869 0.6%
40 Principal Financial Group, Inc.  0 8,690 0 8,690 0.6%
41 EmblemHealth Inc.  0 0 8,521 8,521 0.6%
42 Pacific Mutual Holding Company  0 8,380 0 8,380 0.6%
43 Aviva Plc  0 8,219 0 8,219 0.6%
44 Blue Cross and Blue Shield of Florida, Inc.  0 0 7,814 7,814 0.6%
45 Horizon Healthcare Services, Inc.  0 0 7,588 7,588 0.5%
46 Guardian Life Insurance Company of America  0 7,296 89 7,386 0.5%
47 Regence Group  0 45 6,673 6,718 0.5%
48 CNA Financial Corporation  6,714 0 0 6,714 0.5%
49 Blue Cross and Blue Shield of Massachusetts, Inc.  0 0 6,656 6,656 0.5%
50 CareFirst, Inc. 0 0 6,395 6,395 0.5%

Group Data is available with a subscription to SNL Unlimited for Financial Institutions.
For more information, contact SNL Sales at 866.296.3743; sales@snl.com.